Vivo X200 Price in Bangladesh
Official Price
16/512 GB | 1,39,999 |
Vivo X200 Full Specification
General | |
---|---|
First Release | 28 December, 2024 |
Status | Available |
Color | Natural Green, Cosmos Black |
Network | |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM | Dual nano SIM |
Display | |
---|---|
Size | 6.67 inches |
Resolution | 1260 x 2800 pixels |
Technology | AMOLED |
Protection | Schott Xensation Alpha |
Features | 120Hz refresh rate, 1B colors, HDR10+, 4500 nits (peak), quad curved, always on display (unconfirmed) |
Back Camera | |
---|---|
Setup | Triple |
Resolution | 50MP, f/1.6, 1/1.56", (main) 50MP, f/2.6, 1/1.95", (3x telephoto) 50MP, f/2.0, 1/2.76", (ultrawide) |
Features | Laser Auto Focus (main), PDAF (main+telephoto), OIS (main+telephoto), Auto Focus (ultrawide), Portrait mode, Zeiss optics, Zeiss T* lens coating, HDR, panorama, LED flash |
Video | 4K, 1080p, gyro-EIS |
Selfie Camera | |
---|---|
Setup | Single |
Resolution | 32 MP, f/2.0 |
Features | HDR |
Video | Up to 4K@60fps |
Performance | |
---|---|
OS | Android 15 Up to 4 major Android upgrades |
Chipset | Mediatek Dimensity 9400 |
Processor | Octa-core, 2.4 GHz up to 3.63 GHz |
GPU | Immortails-G925 |
RAM | 12GB, 16GB |
Storage | |
---|---|
ROM | 256GB, 512GB, 1TB (UFS 4.0) |
Available Variant | 16/512 GB |
Micro SD | No |
Battery | |
---|---|
Capacity | 5800 mAh, (Non removable) Silicon Anode Semi-Solid-State Li-Ion Battery |
Charging | 90W Fast charging |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Hotspot | Yes |
Bluetooth | Yes, V5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS, BeiDou, GLONASS, Gelileo, QZSS, NavIC, A-GPS |
Radio | No |
USB | Type-C 2.0 |
OTG | Yes |
NFC | Yes |
Body | |
---|---|
Style | Hole Punch |
Material | Glass front, aluminum alloy frame, glass back |
Dimensions | 160.3 x 74.8 x 8 mm |
Weight | 197 grams |
IP Rating | Yes, IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Security | |
---|---|
Fingerprint | Yes, under display optical |
Face Unlock | Yes |
Sound | |
---|---|
Speaker | Yes, with stereo speakers |
Audio Jack | No |
Others | |
---|---|
Sensors | Accelerometer, proximity, gyro, light, compass, IR |
Made By | Vivo |
Made In | Based on China |
Ratings
Rating not found !
Mini Review
of Vivo X200
No Review Found !
Similar Devices
BLOG
Rating not found !
Mini Review
ofVivo X200
No Review Found !